Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$64,000
$0
Saved 0
Viewed 0
Select a Dealership to Text
We found dealerships nearest you. Pick one to text.
Action Automotive
8150 Richmond Hwy, Alexandria, VA
Hi, Enter your information below and we'll text you.
Received
Message received!
You will receive a message from a real person at our store (not an automated response). As such, it may take us a moment to respond.
Can't wait? Call now! Click to call
Exit from assistant
Message not sent!
An error has occurred, please try again later.
Can't wait? Call now! Click to call
Exit from assistant
Question? We'll text you
Map 8150 Richmond Hwy, Alexandria, VA Today 9-7pm (703) 780-0699
MENU
MENU
  • Home
  • Why Us
    • Our Dealership
    • Our Team
    • Testimonials
    • 7 Day Buy Back
    • 30 Day Warranty
    • We Ship
  • Inventory
  • Finance
    • Online Credit Approval
    • Edmunds Trade In
    • Schedule Test Drive
  • Contact Us
  • Service
    • Our Services
    • Schedule Service
    • Service Specials
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
1 / 33
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
26
More
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA
2012 Volvo S60 T5 w/Moonroof Alexandria VA

2012 Volvo S60 T5 w/Moonroof

Alexandria, VA
66,470 mi.
Sale Price
$10,999
Confirm Availability
2.5L 5 Cyl
6-Speed Automatic
20/30 mpg
Silver Metallic
Ask A Question
Like what you see?

Our team of vehicle experts is standing by to help! Call us at (703) 780-0699 or use the tools below:

Schedule test drive
Value your trade-in
Apply for financing

ABOUT THIS VEHICLE

City Safty , DSTC
Carfax

Vehicle info

Stock
P4495
VIN
YV1622FS0C2114205
Type
Used
Year
2012
Make
Volvo
Model
S60
Mileage
66,470
Dealer Certified
No
Certified
No
Date in Stock
10/31/2020
Trim
T5 w/Moonroof
Model Number
S60 T5 FWD A
Style
FWD 4dr Sdn T5 w/Moonroof
Transmission
6-Speed Automatic
Transmission Speed
6
Doors
4
Cylinders
5
Fuel Type
GAS
Wheelbase Code
109.3
Exterior Color
Silver Metallic
EPA City
20
EPA Highway
30
Displacement
2.5L

EQUIPMENT DETAIL

Generic
  • ABS Brakes
  • Air Conditioning
  • Alloy Wheels
  • AM/FM Radio
  • Automatic Headlights
  • CD Player
  • Child Safety Door Locks
  • Cruise Control
  • Daytime Running Lights
  • Driver Airbag
  • Driver Multi-Adjustable Power Seat
  • DVD Player
  • Electronic Brake Assistance
  • Fog Lights
  • Front Air Dam
  • Front Power Memory Seat
  • Front Side Airbag
  • Heated Exterior Mirror
  • Interval Wipers
  • Keyless Entry
  • Leather Steering Wheel
  • Passenger Airbag
  • Power Adjustable Exterior Mirror
  • Power Door Locks
  • Power Windows
  • Rear Window Defogger
  • Second Row Folding Seat
  • Separate Driver/Front Passenger Climate Controls
  • Side Head Curtain Airbag
  • Steering Wheel Mounted Controls
  • Tachometer
  • Telescopic Steering Column
  • Tilt Steering
  • Tilt Steering Column
  • Tire Pressure Monitor
  • Traction Control
  • Trip Computer
  • Trunk Anti-Trap Device
  • Vehicle Anti-Theft
  • Vehicle Stability Control System
Show more Show less

Next-Generation Engine 6 Custom Dealer Website powered by DealerFire.  Part of the DealerSocket portfolio of advanced automotive technology products.

Copyright © Action Automotive   Privacy   |  Sitemap